EVIDENCE / REVIEW DRAFT
Machine Over Human
Before and after.
8 matched pairs. Original PNGs retain their captured viewport, crop and page position. Full-page images may have different lengths because page content changed.
Back to the case studyCapability comparison
| Capability | Earlier verified native state | Current isolated review state | Evidence/limit |
|---|---|---|---|
| Brand | MH mark, ivory/ink/coral, tool and Studio paths | Same identity, umbrella studio and four service paths | Original 29 release files preserved; source lineage manifest |
| Website product | General Studio website offer | Distinct Sonny’s Websites flagship and link to its review site | Not a separate brand invented for MOH |
| Project evidence | Existing MIP photograph and historical story | GTE/IQorb/RE review screenshots and explicitly bounded MIP description | Existing client animation/artwork authorship retained; no invented business results |
| Brief builder | Original deterministic questions/editable brief, production submission integration | Original interaction preserved; local copyable preview only | 27 remote checks; no real inquiry, account, payment or email |
| Editorial | No comparable journal route captured in this baseline | One full unapproved draft, five topic seeds | Excluded from sitemap/llms publication discovery; no distribution |
| Analytics | Historical baseline not comprehensively audited | Local non-PII conversion events; no collector | No analytics deployment or conversion-lift claim |
| Discovery | Earlier live metadata | Noindex preview, canonical/organization metadata and route discovery | Not indexable production launch |
| Accessibility | Single mobile Lighthouse 100 on home/Studio | 100 on both; 36 automated responsive checks include WCAG 2.2 | Automated checks are not complete assistive-technology certification |
| Performance | Home 93, Studio 91 | Final home 94, Studio 93 | One matched mobile Lighthouse run per route/state. 95+ target remains open; no field CWV or statistically established improvement |
1. home · desktop · viewport
2. home · desktop · full page
3. studio · desktop · viewport
4. studio · desktop · full page
5. home · mobile · viewport
6. home · mobile · full page
7. studio · mobile · viewport
8. studio · mobile · full page
These are website comparisons, not measured business outcomes. Existing media and underlying native products predate this work.
Full capture provenance and hashes













